Chingford Challenge
Leith XC Champs
Note: Guest runners
results are combined with Leith XC results below the Chingford Challenge results
|
Chingford Challenge 2009 (Leith versus
Otago University)
|
|||||||||
|
Saturday 13/06/2009, Chingford Park
|
|||||||||
Chingford Challenge Shield won by Leith Harriers |
|||||||||
| Open Grade 6km Race (measured this year as approx. 5.3km due to detours as per archery area) | |||||||||
| Overall Pos. | Leith Pos | OU Pos | First Name | Last Name | Club | Grade | Time | OU Points | Leith Points |
| 1 | 1 | Neale | McLanachan | Leith | SM | 00:19:42 | 1 | ||
| 2 | 2 | Glen | Ferguson | Leith | MM35 | 00:20:28 | 2 | ||
| 3 | 3 | Jason | Palmer | Leith | SM | 00:20:40 | 3 | ||
| 4 | 4 | Geoff | Williamson | Leith | SM | 00:20:47 | 4 | ||
| 5 | 5 | Alan | Funnell | Leith | MM35 | 00:20:57 | 5 | ||
| 6 | 1 | Matt | Gibbons | OU | SM | 00:21:19 | 6 |
||
| 7 | 6 | David | Rush | Leith | MM35 | 00:21:29 | 7 | ||
| 8 | 2 | Luke | O'Connor | OU | SM | 00:21:53 | 8 |
||
| 9 | 3 | David | Taylor | OU | SM | 00:21:56 | 9 | ||
| 10 | 7 | Richard | Hendry | Leith | MM35 | 00:22:01 | |||
| 11 | 8 | Brian | Pascoe | Leith | MM50 | 00:22:04 | |||
| 12 | 4 | Sam | Jordine | OU | SM | 00:22:10 | 12 |
||
| 13 | 5 | Aka | Fakareng | OU | SM | 00:22:25 | 13 |
||
| 14 | 6 | Ken | McDonald | OU | SM | 00:22:41 | 14 | ||
| 15 | 7 | Kieran | Cody | OU | SM | 00:22:47 | |||
| 16 | 9 | Rene | Arsen | Leith | MM35 | 00:22:48 | |||
| 17 | 10 | Patrick | Manning | Leith | MM35 | 00:23:13 | |||
| 18 | 11 | Chris | Sole | Leith | MM50 | 00:23:27 | |||
| 19 | 12 | Ron | McLay-Barnes | Leith | MM35 | 00:23:31 | |||
| 20 | 13 | Richard | Wilson | Leith | SM | 00:24:13 | |||
| 21 | 14 | David | Sharp | Leith | MM35 | 00:24:50 | |||
| 22 | 15 | Jon | Cornwall | Leith | MM35 | 00:25:02 | |||
| 23 | 16 | Peter | Hughes | Leith | MM35 | 00:25:05 | |||
| 24 | 17 | Lachie | Ashton | Leith | MM50 | 00:25:39 | |||
| 25 | 18 | Grant | McDougall | Leith | MM35 | 00:25:50 | |||
| Chingford Challenge Points OU62/L22 (Race won by Leith) |
Totals
|
62 | 22 | ||||||
|
Chingford Challenge 2009 (Leith versus
Otago University)
|
|||||||||
|
Saturday 13/06/2009, Chingford Park
|
|||||||||
Chingford Challenge Shield won by Leith Harriers |
|||||||||
| Women's, M14, 4km Race (measured this year as approx. 3.55km) | |||||||||
| Overall Pos | Leith Pos | OU Pos | First Name | Last Name | Club | Grade | Time | OU Points | Leith Points |
| 1 | 1 | Barbara | Roy | OU | W19 | 00:14:12 | 1 |
||
| 2 | 1 | Kirsty | Morris | Leith | SW | 00:14:13 | 2 | ||
| 3 | 2 | Maddie | Munro | OU | SW | 00:14:45 | 3 | ||
| 4 | 2 | Sue | Cuthbert | Leith | MW35 | 00:15:30 | 4 | ||
| 5 | 3 | Andrea | Peat | OU | SW | 00:15:51 | 5 |
||
| 6 | 4 | Charlotte | Munro | OU | SW | 00:16:00 | 6 |
||
| 7 | 3 | Megan | Balchin | Leith | SW | 00:16:09 | 7 | ||
| 8 | 4 | Jan | Craig | Leith | MW50 | 00:16:14 | 8 | ||
| 9 | 5 | Dora | Hodapp | OU | SW | 00:16:15 | |||
| 10 | 5 | Kerri | Lumb | Leith | SW | 00:16:25 | |||
| 11 | 6 | Alice | Barach | Leith | SW | 00:16:45 | |||
| Chingford Challenge Points OU15/L21 (Race won by Otago University) | Totals | 15 | 21 | ||||||
|
Grand Total from the Women's and Open Grade race combined Leith wins overall by 34 points |
Grand Total |
77 |
43 | ||||||
|
Leith Cross Country Championships 2009
|
|||||||||
|
Saturday 13/06/2009, Chingford Park
|
|||||||||
| Men's 6km Race (approx. 5.3km) - Leith and guest runners only (no University runners in these results) | |||||||||
|
Leith Pos.
|
Overall Pos |
First Name
|
Last Name
|
Club |
Time
|
SM
|
MM35
|
MM50
|
Notes
|
| 1 | 1 | Neale | McLanachan | Leith | 00:19:42 |
1
|
|
|
|
| 2 | 2 | Glen | Ferguson | Leith | 00:20:28 |
|
1
|
|
|
| 3 | Elliot | O'Sullivan | Hill City | 00:20:32 |
|
|
|
Guest runner
|
|
| 3 | 4 | Jason | Palmer | Leith | 00:20:40 |
2
|
|
|
|
| 4 | 5 | Geoff | Williamson | Leith | 00:20:47 |
3
|
|
|
|
| 5 | 6 | Alan | Funnell | Leith | 00:20:57 |
|
2
|
|
|
| 6 | 7 | David | Rush | Leith | 00:21:29 | 3 | |||
| 7 | 8 | Richard | Hendry | Leith | 00:22:01 | ||||
| 8 | 9 | Brian | Pascoe | Leith | 00:22:04 | 1 | |||
| 9 | 10 | Rene | Arsen | Leith | 00:22:48 | ||||
| 10 | 11 | Patrick | Manning | Leith | 00:23:13 | ||||
| 11 | 12 | Chris | Sole | Leith | 00:23:27 | 2 | |||
| 12 | 13 | Ron | McLay-Barnes | Leith | 00:23:31 | ||||
| 13 | 14 | Richard | Wilson | Leith | 00:24:13 | ||||
| 14 | 15 | David | Sharp | Leith | 00:24:50 | ||||
| 15 | 16 | Jon | Cornwall | Leith | 00:25:02 | ||||
| 16 | 17 | Peter | Hughes | Leith | 00:25:05 | ||||
| 17 | 18 | Lachie | Ashton | Leith | 00:25:39 | 3 | |||
| 18 | 19 | Grant | McDougall | Leith | 00:25:50 | ||||
| Sealed handicap not held - will be held at Otago Cross Country Champs on 11 July 09 instead | |||||||||
|
Leith Cross Country Championships 2009
|
|||||||||
|
Saturday 13/06/2009, Chingford Park
|
|||||||||
|
Women's 4km Race (approx. 3.6km this year)
Leith and guest runners only (no University runners in
these results)
|
|||||||||
|
Leith Pos.
|
Overall Pos |
First Name
|
Last Name
|
Club |
Time
|
SW
|
MW35
|
MW50
|
Notes
|
|
1
|
1 | Kirsty | Morris | Leith | 00:14:13 |
1
|
|
|
|
|
2
|
2 | Sue | Cuthbert | Leith | 00:15:30 |
|
1
|
|
|
| 3 | Julie | Wilson | Ariki | 00:16:02 |
|
|
|
Guest runner
|
|
|
3
|
4 | Megan | Balchin | Leith | 00:16:09 |
2
|
|
|
|
|
4
|
5 | Jan | Craig | Leith | 00:16:14 |
|
|
1
|
|
| 5 | 6 | Kerri | Lumb | Leith | 00:16:25 |
3
|
|
|
|
| 6 | 7 | Alice | Barach | Leith | 00:16:45 |
|
|
|
|
|
Leith Cross Country Championships 2009
|
|||||||||
|
Saturday 13/06/2009, Chingford Park
|
|||||||||
|
16&U, 14&U, 2km Race (approx.1.75km
this year) Leith and guest runners only (no University
runners in these results)
|
|||||||||
|
Leith Pos.
|
Overall Pos |
First Name
|
Last Name
|
Club |
Time
|
B14
|
|||
|
1
|
1 | Adrian | Arsen | Leith | 00:09:15 |
1
|
|
|
|
| 1 | Joel | Utley | No club | 00:09:15 |
|
|
|||
|
Leith Cross Country Championships 2009
|
||||||
|
Saturday 13/06/2009, Chingford Park
|
||||||
| Boys and Girls 12 and Under Race (approx. 1km) Leith and guest runners only (no University runners in these results) | ||||||
| Overall Pos. | First Name | Last Name | Grade | Time | G12 | B12 |
| 1 | Sebastian | Sole | B12 | 00:05:00 | 1 | |
| 2 | Claudia | Sole | G12 | 00:05:04 | 1 | |
| 3 | Mica | Goldsmith-Lonie | B12 | 00:05:09 | 2 | |
| 4 | Heidi | Arsen | G12 | 00:05:20 | 2 |
|
| 5 | Erin | Scott | G12 | 00:05:27 | 3 | |
| 6 | Alice | Cuthbert | G12 | 00:05:31 | 4 | |
| 7 | Daniel | Ashton | B12 | 00:05:40 | 3 | |
| 8 | Natalie | Pascoe | G12 | 00:05:51 | 5 | |
| 9 | Sam | Cuthbert | B12 | 00:05:56 | 4 | |