Final Update for 2025 Competition 28 November 2025
Total 5569, Average 64.76 (86 competitors)
| Last Name | First Name | Placing | TOTAL | Run/Walk (10) | 3Peaks (15) | Champs (15) | T&F (5) | T&F (x2) | LHF (5) | INCH (10) | VOL (1-5) |
| Mark | O'Neill | 1 | 227 | 80 | 75 | 15 | 4 | 35 | 10 | 8 | |
| Ben | Pigou | 2 | 211 | 100 | 15 | 45 | 15 | 35 | 1 | ||
| Sam | Leather | 3 | 197 | 120 | 15 | 30 | 5 | 25 | 2 | ||
| Bryan | Staunton | 4 | 190 | 140 | 15 | 15 | 5 | 15 | |||
| Craig | Iverson | 4 | 190 | 40 | 120 | 20 | 10 | ||||
| Nathan | Shanks | 6 | 166 | 100 | 60 | 5 | 1 | ||||
| Graham | Fisher | 7 | 142 | 80 | 30 | 15 | 6 | 10 | 1 | ||
| Rocky | Allan | 8 | 140 | 80 | 45 | 5 | 10 | ||||
| Stephen | Johnson | 9 | 137 | 50 | 45 | 20 | 2 | 15 | 5 | ||
| Dave | McLean | 10 | 135 | 60 | 45 | 20 | 10 | ||||
| Steve | Aitken | 10 | 135 | 70 | 45 | 20 | |||||
| Craig | Walters | 12 | 130 | 80 | 15 | 30 | 5 | ||||
| James | Davies | 13 | 121 | 60 | 15 | 15 | 20 | 10 | 1 | ||
| Fraser | Bailey | 14 | 115 | 60 | 15 | 30 | 10 | ||||
| Aaron | Eyles | 15 | 110 | 70 | 15 | 15 | 10 | ||||
| Grayson | Westgate | 15 | 110 | 40 | 60 | 5 | 5 | ||||
| Ian | Morison | 15 | 110 | 80 | 15 | 5 | 10 | ||||
| Sean | Galderman | 15 | 110 | 80 | 15 | 15 | |||||
| James | Pemberton | 19 | 99 | 60 | 15 | 10 | 4 | 10 | |||
| Phil | Petersen | 20 | 97 | 50 | 30 | 15 | 2 | ||||
| Chris | Bisley | 21 | 90 | 40 | 45 | 5 | |||||
| Colin | Tocher | 22 | 82 | 40 | 15 | 10 | 2 | 10 | 5 | ||
| Lee | Flowers | 23 | 81 | 40 | 15 | 25 | 1 | ||||
| Adam | Clarke | 24 | 80 | 50 | 15 | 15 | |||||
| Simon | Perry | 24 | 80 | 50 | 15 | 15 | |||||
| Chris | Sole | 26 | 78 | 50 | 15 | 13 | |||||
| Calan | McDermott | 27 | 75 | 40 | 15 | 20 | |||||
| David | Liddell | 27 | 75 | 60 | 15 | ||||||
| Theo | Atkinson | 27 | 75 | 40 | 15 | 10 | 10 | ||||
| Wayne | Porteous | 27 | 75 | 20 | 15 | 40 | |||||
| Armin | Burgmeier | 31 | 70 | 60 | 10 | ||||||
| Mckay | Watson | 31 | 70 | 50 | 15 | 5 | |||||
| Richard | Campbell | 31 | 70 | 20 | 30 | 15 | 5 | ||||
| Theo | Nicholson | 31 | 70 | 20 | 15 | 30 | 5 | ||||
| Hayden | Scorringe | 35 | 65 | 40 | 25 | ||||||
| Pete | Murray | 35 | 65 | 40 | 15 | 10 | |||||
| Simon | Cromarty | 35 | 65 | 50 | 15 | ||||||
| Andy | Smith | 38 | 60 | 40 | 10 | 10 | |||||
| Chris | Tipper | 38 | 60 | 50 | 10 | ||||||
| Ryan | Whitburn | 38 | 60 | 40 | 15 | 5 | |||||
| Steve | Tripp | 38 | 60 | 40 | 5 | 10 | 5 | ||||
| Adrien Auvray | Matyn | 42 | 55 | 45 | 10 | ||||||
| Corey | Lewis | 42 | 55 | 40 | 15 | ||||||
| Hamish | Vodane | 42 | 55 | 20 | 30 | 5 | |||||
| Sandor | Toth | 42 | 55 | 20 | 15 | 20 | |||||
| Andrew | Lonie | 46 | 50 | 20 | 15 | 15 | |||||
| Christopher | Holmes | 46 | 50 | 30 | 15 | 5 | |||||
| Luke | Geddes | 46 | 50 | 50 | |||||||
| Matt | Dent | 46 | 50 | 10 | 30 | 10 | |||||
| Paddy | Ou | 46 | 50 | 20 | 15 | 15 | |||||
| Tadhg | Ryan Charlton | 51 | 46 | 20 | 15 | 5 | 6 | ||||
| Dan | Hayman | 52 | 45 | 10 | 30 | 5 | |||||
| Liam | Turk | 52 | 45 | 30 | 10 | 5 | |||||
| Simon | Leaning | 52 | 45 | 40 | 5 | ||||||
| Steve | Smith | 52 | 45 | 30 | 15 | ||||||
| Wayne | Stephenson | 52 | 45 | 30 | 10 | 5 | |||||
| John | Bayne | 57 | 40 | 10 | 30 | ||||||
| Mica | Goldsmith-Lonie | 58 | 35 | 10 | 15 | 10 | |||||
| Mark | O’Donnell | 59 | 31 | 20 | 5 | 6 | |||||
| Chris | Clark | 60 | 30 | 20 | 10 | ||||||
| Jamie | Ward | 60 | 30 | 10 | 15 | 5 | |||||
| Richard | Hendry | 60 | 30 | 15 | 5 | 10 | |||||
| Casey | Pearce | 63 | 25 | 10 | 15 | ||||||
| Jack | Tisch | 63 | 25 | 10 | 15 | ||||||
| Sam | Hoskins | 63 | 25 | 10 | 15 | ||||||
| Harjinder | Chander | 66 | 20 | 20 | |||||||
| Jamie | Sinclair | 66 | 20 | 10 | 10 | ||||||
| Nic | Bathgate | 66 | 20 | 20 | |||||||
| Nolan | Hill | 66 | 20 | 20 | |||||||
| Ash | Dustow | 70 | 15 | 15 | |||||||
| Jack | Dent | 70 | 15 | 15 | |||||||
| Janus | Staufenberg | 70 | 15 | 15 | |||||||
| Lars | Winther | 70 | 15 | 15 | |||||||
| Dan | Hayman | 74 | 10 | 10 | |||||||
| Sean | Bertenshaw | 74 | 10 | 10 | |||||||
| Danny | Baillie | 76 | 7 | 7 | |||||||
| Peter | Hughes | 76 | 7 | 7 | |||||||
| Mark | Sanders | 78 | 5 | 5 | |||||||
| Anouk | Heriington | 79 | 0 | ||||||||
| Ben | Schonthal | 79 | 0 | ||||||||
| Diego | Rincon | 79 | 0 | ||||||||
| Donald | Bate | 79 | 0 | ||||||||
| Glen | Chisholm | 79 | 0 | ||||||||
| Jefferson | Fernandes da Franca | 79 | 0 | ||||||||
| Mark | Watson | 79 | 0 | ||||||||
| Marshall | Watson | 79 | 0 | ||||||||
| Total Points | 5569 | ||||||||||
| Total Athletes | 86 | ||||||||||
| Average | 64.755813953488 |

