Final Update for 2025 Competition 28 November 2025
Total 3808, Average 69.24 (55 competitors)
| First Name | Last Name | Placings | TOTAL | Run/Walk (10) | 3Peaks (15) | Champs (15) | T&F (5) | T&F (x2) | LHF (5) | INCH (10) | VOL (1 to 5) | ||
| Mel | Aitken | 1 | 250 | 80 | 15 | 135 | 20 | ||||||
| Sue | Hendry | 2 | 187 | 110 | 15 | 30 | 30 | 2 | |||||
| Alice | Cuthbert | 3 | 176 | 100 | 15 | 15 | 20 | 6 | 20 | ||||
| Kimberly | Iverson | 4 | 165 | 90 | 60 | 15 | |||||||
| Glenda | Norris | 5 | 150 | 90 | 15 | 10 | 35 | ||||||
| Claudia | Sole | 6 | 147 | 80 | 15 | 30 | 10 | 10 | 2 | ||||
| Kristy | Eyles | 7 | 135 | 70 | 15 | 45 | 5 | ||||||
| Aly | Craigie | 8 | 133 | 80 | 15 | 30 | 5 | 3 | |||||
| Stephanie | Wilson | 9 | 130 | 60 | 15 | 30 | 5 | 20 | |||||
| Donna | Tumaru | 10 | 125 | 60 | 15 | 15 | 30 | 5 | |||||
| Jocelyn | Springthorpe | 11 | 120 | 70 | 15 | 15 | 20 | ||||||
| Lynne | Kerr | 12 | 118 | 60 | 15 | 35 | 8 | ||||||
| Caitlin | O'Donnell | 13 | 102 | 50 | 30 | 5 | 2 | 10 | 5 | ||||
| Tessa | Molloy | 14 | 101 | 40 | 30 | 10 | 6 | 10 | 5 | ||||
| Nina | Batucan | 15 | 95 | 70 | 15 | 10 | |||||||
| Linda | Van der Kroef | 15 | 95 | 40 | 15 | 40 | |||||||
| Margie | Campbell | 17 | 92 | 40 | 15 | 15 | 15 | 7 | |||||
| Hope | Duncan | 18 | 91 | 50 | 15 | 20 | 6 | ||||||
| Jessica | Bray | 19 | 90 | 30 | 60 | ||||||||
| Siobhan | Mckinlay | 20 | 77 | 60 | 10 | 7 | |||||||
| Claudia | Cooke | 21 | 76 | 60 | 15 | 1 | |||||||
| Robyn | O'Neill | 22 | 75 | 50 | 25 | ||||||||
| Olivia | Sutherland | 22 | 75 | 40 | 30 | 5 | |||||||
| Laura | Bungard | 24 | 71 | 40 | 15 | 15 | 1 | ||||||
| Angela | Bishop | 25 | 70 | 50 | 15 | 5 | |||||||
| Jade | Lee | 25 | 70 | 30 | 15 | 5 | 20 | ||||||
| Claire | Charleton | 27 | 65 | 40 | 15 | 10 | |||||||
| Donna | Clearwater | 27 | 65 | 50 | 15 | ||||||||
| Emily | Harris | 29 | 60 | 30 | 25 | 5 | |||||||
| Alice | Barach | 30 | 45 | 30 | 15 | ||||||||
| Jenny | Duffy | 30 | 45 | 20 | 15 | 10 | |||||||
| Rach | McKinney | 30 | 45 | 40 | 5 | ||||||||
| Jessica | McNeilly | 30 | 45 | 30 | 15 | ||||||||
| Katie | Smith | 30 | 45 | 40 | 5 | ||||||||
| Kelly | Toth | 30 | 45 | 20 | 5 | 20 | |||||||
| Christine | Montgomery | 36 | 40 | 20 | 15 | 5 | |||||||
| Julia | Chamberlain | 37 | 35 | 20 | 15 | ||||||||
| Imogen | Holmstead-Scott | 37 | 35 | 20 | 10 | 5 | |||||||
| Anna | O'Byrne | 37 | 35 | 30 | 5 | ||||||||
| Orlaith | Heron | 40 | 26 | 10 | 10 | 6 | |||||||
| Margaret | Knox | 41 | 25 | 25 | |||||||||
| Adelaide | Roper | 41 | 25 | 20 | 5 | ||||||||
| Martha | Vickers | 41 | 25 | 10 | 15 | ||||||||
| Ellie | Pritchard | 44 | 20 | 20 | |||||||||
| Chantal | Whitby | 44 | 20 | 20 | |||||||||
| Ciara | Dunleavy | 46 | 16 | 10 | 5 | 1 | |||||||
| Gaya | Gnanalingham | 47 | 15 | 10 | 5 | ||||||||
| Antonia | Radlwimmer | 48 | 10 | 10 | |||||||||
| Vanessa | Bradbury | 49 | 5 | 5 | |||||||||
| Jackie | Bannon | 50 | 0 | ||||||||||
| Agnetha | Korevaar | 50 | 0 | ||||||||||
| Catherine | McGurk | 50 | 0 | ||||||||||
| Heather | McKenzie | 50 | 0 | ||||||||||
| Florence | Reynolds | 50 | 0 | ||||||||||
| Marama | Stienstra | 50 | 0 | ||||||||||
| Total Points | 3808 | ||||||||||||
| Total Athletes | 55 | ||||||||||||
| Average | 69.236363636364 |

